Size Chart
Check your measurements to ensure a perfect fit. Our medical clothing is standard fit (we don't run small).
📏 How to measure yourself?
A. Bust Measure around the fullest part of your bust/chest.
B. Waist circumference Measure at the narrowest point of the torso (women) or at the waist (men).
C. Hip circumference Measure around the widest part of your buttocks.
💡 Tip:
If you are between two sizes, choose the smaller size for a more fitted fit (Slim) or the larger size for a more relaxed fit (Regular).
WOMEN'S COLLECTION (WOMEN)
Medical Tops
| Size | EUR | Bust circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
|---|---|---|---|---|
| XS | 34 | 80 - 84 | 62 - 66 | 86 - 90 |
| S | 36 | 84 - 88 | 66 - 70 | 90 - 94 |
| M | 38 - 40 | 88 - 96 | 70 - 78 | 94 - 102 |
| L | 42 - 44 | 96 - 104 | 78 - 86 | 102 - 110 |
| XL | 46 - 48 | 104 - 112 | 86 - 96 | 110 - 118 |
| XXL | 50 | 112 - 120 | 96 - 106 | 118 - 126 |
Medical Trousers (Joggers / Straight)
| Size | EUR | Waist circumference* (cm) | Hip circumference (cm) | Inside leg length (cm) |
|---|---|---|---|---|
| XS | 34 | 60 - 68 | 86 - 90 | 74 |
| S | 36 | 66 - 74 | 90 - 94 | 74 |
| M | 38 - 40 | 72 - 82 | 94 - 102 | 75 |
| L | 42 - 44 | 80 - 90 | 102 - 110 | 76 |
| XL | 46 - 48 | 88 - 98 | 110 - 118 | 77 |
| XXL | 50 | 96 - 108 | 118 - 126 | 77 |
Medical Aprons
| Size | EUR | Bust circumference (cm) | Hip circumference (cm) | Total length (cm) |
|---|---|---|---|---|
| XS (34) | 34 | 82 - 86 | 88 - 92 | 90 |
| S (36) | 36 | 86 - 90 | 92 - 96 | 92 |
| M (38) | 38 | 90 - 94 | 96 - 100 | 94 |
| L (40) | 40 | 94 - 99 | 100 - 105 | 96 |
| XL (42) | 42 | 99 - 104 | 105 - 110 | 98 |
MEN'S COLLECTION (HE)
Medical Tops
| Size | EUR | Chest (cm) | Waist circumference (cm) |
|---|---|---|---|
| S | 46 | 90 - 96 | 78 - 84 |
| M | 48 - 50 | 96 - 104 | 84 - 92 |
| L | 52 - 54 | 104 - 112 | 92 - 100 |
| XL | 56 | 112 - 120 | 100 - 108 |
| XXL | 58 | 120 - 128 | 108 - 118 |
| 3XL | 60 | 128 - 136 | 118 - 128 |
Medical Trousers (Joggers / Cargo)
| Size | EUR | Waist circumference* (cm) | Hip circumference (cm) | Inside leg length (cm) |
|---|---|---|---|---|
| S | 46 | 76 - 84 | 92 - 98 | 78 |
| M | 48 - 50 | 82 - 92 | 98 - 106 | 79 |
| L | 52 - 54 | 90 - 100 | 106 - 114 | 80 |
| XL | 56 | 98 - 108 | 114 - 122 | 81 |
| XXL | 58 | 106 - 118 | 122 - 130 | 82 |
| 3XL | 60 | 116 - 128 | 130 - 138 | 82 |
Still not sure?
Write to us: sklep@madoria.eu